Here is our explanation of what this testing means to you.
| Date | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | W1 | W2 | W3 | W4 | W15 | W17 | ||||
| 5/27/2009 | 80 | 40 | 70 | 120 | 150 | 590 | 220 | 40 | 50 | 570 | 330 | 110 | 60 | 10 | ||||
| 6/3/2009 | 5 | 5 | 5 | 10 | 5 | 40 | 50 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | ||||
| 6/10/2009 | 10 | 5 | 50 | 980 | 180 | 1360 | 780 | 20 | 180 | 3160 | 2940 | 410 | 120 | 10 | ||||
| 6/17/2009 | 2 | 2 | 8 | 40 | 28 | 32 | 24 | 28 | 4 | 28 | 4 | 4 | 20 | 4 | ||||
| 6/24/2009 | 2 | 2 | 2 | 2 | 16 | 172 | 20 | 2 | 2 | 12 | 4 | 8 | 4 | 2 | ||||
| 7/1/2009 | 2 | 2 | 4 | 2 | 132 | 300 | 36 | 8 | 4 | 136 | 8 | 72 | 4 | 2 | ||||
| 7/8/2009 | 2 | 2 | 88 | 2 | 256 | 476 | 40 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | ||||
| 7/15/2009 | 1 | 2 | 8 | 2 | 5 | 20 | 32 | 1 | 1 | 104 | 2 | 2 | 1 | 1 | ||||
| 7/22/2009 | 2 | 1 | 1 | 22 | 20 | 52 | 12 | 1 | 14 | 2 | 2 | 8 | 20 | 2 | ||||
| 7/29/2009 | 4 | 40 | 1 | 4 | 14 | 56 | 30 | 14 | 52 | 24 | 22 | 92 | 20 | 1 | ||||
| 8/5/2009 | 1 | 1 | 2 | 1 | 12 | 346 | 46 | 6 | 80 | 30 | 6 | 62 | 14 | 2 | ||||
| 8/12/2009 | 4 | 14 | 4 | 8 | 4 | 8 | 268 | 16 | 128 | 6 | 2 | 1 | 14 | 1 | ||||
| 8/19/2009 | 12 | 2 | 12 | 108 | 224 | 216 | 128 | 4 | 4 | 28 | 24 | 4 | 12 | 2 | ||||
| 8/26/2009 | 6 | 10 | 10400 | 34 | 6 | 50 | 26 | 4 | 4 | 50 | 36 | 58 | 32 | 8 | ||||
| Notes: | -- = no sample taken. | |||||||||||||||||
| Notes: | The EPA recommended cut off is 105 | |||||||||||||||||
| Comment | |
| 5/27/2009 | 0.8 inches rain within 48 hours |
| 6/3/2009 | 0.2 inches of rain within 12 hours |
| 6/10/2009 | aprox. 1.77\" of rain within 12 hours |
| 6/17/2009 | < 0.5 in of rain within 48 hours |
| 6/24/2009 | no precip; samples for W1, W2, W3, W4, W15 taken without use of extender |
| 7/1/2009 | < 0.25 in of rain within 24 hours |
| 7/15/2009 | no precipitation for 2 weeks |
| 8/12/2009 | between 0.5 and 1 inch of rain within 48 hours |
| 8/19/2009 | 0.1 - 0.75 inches of rain within previous 48 hours |
| 8/26/2009 | R3 unusually high; no precip prior to sampling. |